Northern Rhodesia Government
Staff List 1962

This resource is provided by courtesy of the
Northern Rhodesia Reunion Association.
| Ministry / Dept. | Page |
| The Governor | 001 |
| Judicial | 002 |
| Public Service Commission & Police Service Commission | 012 |
| Chief Secretary - Secretariat | 014 |
| Establishment | 020 |
| Information | 026 |
| Police | 030 |
| Legal Affairs | 088 |
| Administrator General | 091 |
| Finance | 094 |
| Powers Samas Machine Room | 105 |
| Central Supply & Tender | 106 |
| Office Equipment Maintenance | 107 |
| Stores | 108 |
| Printing & Stationery | 112 |
| Native Affairs | 118 |
| Provincial Administration | 122 |
| Community Development | 149 |
| Game and Fisheries | 151 |
| Labour & Mines | 158 |
| Labour | 160 |
| Geological Survey | 167 |
| Mines Department | 170 |
| Pneumoconiosis | 173 |
| Transport & Works | 178 |
| Works | 180 |
| Government Flight | 202 |
| Mechanical Services | 203 |
| Roads | 223 |
| Road Traffic Commissioner | 236 |
| Chief Electrical Engineer | 238 |
| Land & Natural Resources | 242 |
| Forestry | 246 |
| Lands | 252 |
| Surveys | 255 |
| Town & Country Planning | 260 |
| Veterinary Services | 262 |
| Water Affairs | 269 |
| Ministry Headquarters | 275 |
| Local Government & Social Welfare | 282 |
| Local Government | 285 |
| Welfare | 288 |
| African Education | 294 |
| African Agriculture | 316 |
| Agriculture | 320 |
| Co-ops & African Marketing | 330 |
| Registration of Trade Unions | 333 |
|
Civil Service Grading and |
|
| Page iii |
These pages will open in a new window. Close the window when you have finished with it. |
| Page iv | |
| Page v | |
| Page vi | |